←Back to overview
Local trades · Ashby St Ledgers
Trades in and around Ashby St Ledgers
600 registered builders, electricians, plumbers and other trades in CV23, with those based in Ashby St Ledgers first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to ashbystledgers.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Ashby St Ledgers
0
Trade types
15
Postcode district
CV23
All 600Builders 225Electricians 49Plumbing & heating 54Roofers 14Joiners & carpenters 27Plasterers 15Painters & decorators 13Flooring & tiling 10Glaziers 7Groundworks & demolition 1Gardeners & landscapers 39Cleaners 33Garages & mechanics 63Removals 6Hair & beauty 44
Elsewhere in CV23
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 3d Aesthetics Knowle Ltd | Hair & beauty | CV23 9JP | 2024 |
| Alfie'S Gents Stylists Ltd | Hair & beauty | NN11 4AA | 2003 |
| Alice Fender Hair Ltd | Hair & beauty | NN6 9AP | 2024 |
| Amore By Rae Ltd | Hair & beauty | NN11 3UE | 2025 |
| Antari Barber Ltd | Hair & beauty | NN11 4FG | 2017 |
| Ashfield Aesthetics & Skin Ltd | Hair & beauty | NN6 9AP | 2025 |
| Asteria Beauty & Aesthetics Ltd | Hair & beauty | NN11 4QS | 2021 |
| Barberia Group Ltd | Hair & beauty | NN11 4BH | 2019 |
| Bb Aesthetic World Ltd | Hair & beauty | NN6 9AA | 2025 |
| Beauty Collective (Rugby) Ltd | Hair & beauty | CV23 0LT | 2026 |
| Black Rose Barber Co. Ltd | Hair & beauty | NN11 4BQ | 2020 |
| Bond Hair Ltd | Hair & beauty | NN6 0BN | 2011 |
| Bulldog and Bear Barbershop Ltd | Hair & beauty | NN6 9BU | 2018 |
| Bulldog and Bear Hair Replacement Ltd | Hair & beauty | NN6 9BU | 2020 |
| Chloe'S Hair and Beauty Ltd | Hair & beauty | NN6 9AP | 2023 |
| Claws Beauty Ltd | Hair & beauty | CV23 8AZ | 2016 |
| Claws Nail and Beauty Ltd | Hair & beauty | CV23 8AZ | 2013 |
| Crowning Glory Hairdressing Ltd | Hair & beauty | NN11 4GL | 2021 |
| De Vries Medical Aesthetics Ltd | Hair & beauty | NN6 8BU | 2023 |
| Elissym Ltd | Hair & beauty | NN6 7RE | 2017 |
| Emily Jayne'S Hair & Beauty Ltd | Hair & beauty | NN11 6YL | 2018 |
| Eymen Barber Ltd | Hair & beauty | NN11 4AB | 2018 |
| Eymen Berat Ltd | Hair & beauty | NN6 7QH | 2018 |
| Ghq Chester Ltd | Hair & beauty | CV23 0RT | 2016 |
| Glamour Salon Ltd | Hair & beauty | CV23 1FG | 2021 |
| Hair By Charisma Ltd | Hair & beauty | CV23 8DS | 2018 |
| Haute Hair and Beauty Ltd | Hair & beauty | NN6 0GR | 2025 |
| In Spa Solutions Ltd | Hair & beauty | CV23 9PB | 2011 |
| Ivory and Onyx Ltd | Hair & beauty | NN6 0AT | 2026 |
| J Nails Daventry Ltd | Hair & beauty | NN11 4DR | 2023 |
| Kiss Curl Ltd | Hair & beauty | CV23 0RT | 2014 |
| Kj Beauty Ltd | Hair & beauty | NN6 9AP | 2025 |
| Kyatto Ink Ltd | Hair & beauty | NN6 0SB | 2024 |
| Leicester Aesthetics Ltd | Hair & beauty | CV23 0SH | 2018 |
| Manhaus Ltd | Hair & beauty | NN11 4BH | 2010 |
| Mizteeq Hair & Beauty Ltd | Hair & beauty | CV23 0UE | 2010 |
| Mk Barber 10 Ltd | Hair & beauty | NN11 4FG | 2026 |
| Moirai Rooms Ltd | Hair & beauty | NN11 8PQ | 2023 |
| Moulton Beauty Barn Ltd | Hair & beauty | NN6 0GP | 2023 |
| Mr Blade Barber Ltd | Hair & beauty | NN11 4GL | 2026 |
| Nails By Hk Ltd | Hair & beauty | NN6 0BN | 2026 |
| Natural Face Ltd | Hair & beauty | NN6 8LA | 2007 |
| Neat & Gorgeous Ltd | Hair & beauty | CV23 0RT | 2014 |
| New Image By Danielle Ltd | Hair & beauty | NN11 4AA | 2021 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.