←Back to overview
Property · Ashby St Ledgers
Property sales in Ashby St Ledgers
2 residential transactions recorded in the past 12 months.
Median price
£415,000
Sales (12m)
2
Property types
4
Records on file
76
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashby St Ledgers
The 76 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 34 | £325,000 |
| Semi-detached | 23 | £250,000 |
| Terraced | 15 | £250,000 |
| Other | 4 | £900,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Mar 2026 | Main Street, Ashby St Ledgers | CV23 8UN | Terraced | Freehold | £400,000 |
| 27 Mar 2026 | Main Street, Ashby St Ledgers | CV23 8UN | Terraced | Freehold | £430,000 |
| 14 Feb 2025 | Main Street, Ashby St Ledgers | CV23 8UN | Other | Freehold | £900,000 |
| 10 Oct 2024 | The Lane, Ashby St Ledgers | CV23 8UL | Detached | Freehold | £810,000 |
| 09 Aug 2024 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £555,000 |
| 19 Feb 2024 | Watling Street, Watford | NN6 7UQ | Semi-detached | Freehold | £316,435 |
| 25 Oct 2023 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £750,000 |
| 19 May 2023 | Main Street, Ashby St Ledgers | CV23 8UN | Terraced | Freehold | £370,000 |
| 24 Aug 2022 | Main Street, Ashby St Ledgers | CV23 8UN | Other | Freehold | £705,000 |
| 18 Jun 2021 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £730,000 |
| 07 May 2021 | Main Street, Ashby St Ledgers | CV23 8UN | Other | Freehold | £640,000 |
| 08 Jan 2020 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £465,000 |
| 06 Jul 2018 | Main Street, Ashby St Ledgers | CV23 8UN | Terraced | Freehold | £405,000 |
| 18 Aug 2017 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £380,000 |
| 04 Aug 2017 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £360,000 |
| 21 Dec 2016 | Main Street, Ashby St Ledgers | CV23 8UN | Terraced | Freehold | £371,000 |
| 16 Dec 2016 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £245,000 |
| 28 Oct 2016 | Main Street, Ashby St Ledgers | CV23 8UN | Other | Freehold | £4,872,061 |
| 13 Oct 2016 | Main Street, Ashby St Ledgers | CV23 8UN | Terraced | Freehold | £340,000 |
| 26 Aug 2016 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £306,323 |
| 15 Aug 2016 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £265,100 |
| 02 Jun 2016 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £240,000 |
| 28 Jan 2016 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £217,000 |
| 18 Dec 2015 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £257,250 |
| 16 Nov 2015 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £567,000 |
| 28 Nov 2014 | Main Street, Ashby St Ledgers | CV23 8UN | Terraced | Freehold | £250,000 |
| 22 Aug 2014 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £340,000 |
| 20 May 2013 | Main Street, Ashby St Ledgers | CV23 8UN | Terraced | Freehold | £288,000 |
| 09 Dec 2011 | Main Street, Ashby St Ledgers | CV23 8UN | Terraced | Freehold | £220,000 |
| 08 Jul 2011 | Main Street, Ashby St Ledgers | CV23 8UN | Terraced | Freehold | £185,500 |
| 24 Jun 2011 | Main Street, Ashby St Ledgers | CV23 8UN | Terraced | Freehold | £249,950 |
| 11 Jun 2010 | Daventry Road, Ashby St Ledgers | CV23 8YX | Detached | Freehold | £450,000 |
| 21 Aug 2007 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £400,000 |
| 20 Jul 2007 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £585,000 |
| 13 Jul 2007 | Corner Farm, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £442,000 |
| 11 Jun 2007 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £310,000 |
| 18 May 2007 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £810,000 |
| 17 Jan 2007 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £315,000 |
| 01 Aug 2006 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £640,000 |
| 07 Jul 2006 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £425,000 |
| 29 Oct 2004 | Watling Street, Watford | NN6 7UQ | Detached | Freehold | £399,950 |
| 18 Oct 2004 | Main Street, Ashby St Ledgers | CV23 8UN | Terraced | Freehold | £150,000 |
| 14 May 2004 | Main Street, Ashby St Ledgers | CV23 8UN | Terraced | Freehold | £230,000 |
| 09 Feb 2004 | , Ashby St Ledgers | CV23 8YX | Detached | Freehold | £300,000 |
| 21 Nov 2003 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £395,000 |
| 17 Sept 2003 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £250,000 |
| 20 Aug 2003 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £335,000 |
| 30 Jun 2003 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £185,000 |
| 17 Apr 2003 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £450,000 |
| 31 Jul 2002 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £365,000 |
| 27 Mar 2002 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £325,000 |
| 27 Nov 2001 | Watling Street, Watford | NN6 7UQ | Detached | Freehold | £224,000 |
| 15 Oct 2001 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £150,000 |
| 07 Sept 2001 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £302,000 |
| 11 Aug 2000 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £235,000 |
| 17 Dec 1999 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £250,000 |
| 29 Oct 1999 | Watling Street, Watford | NN6 7UQ | Detached | Freehold | £205,000 |
| 10 Sept 1999 | Main Street, Ashby St Ledgers | CV23 8UN | Terraced | Freehold | £155,000 |
| 10 Sept 1999 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £104,500 |
| 10 Sept 1999 | The Lane, Ashby St Ledgers | CV23 8UL | Detached | Freehold | £240,000 |
| 27 Aug 1998 | Main Street, Ashby St Ledgers | CV23 8UN | Terraced | Freehold | £123,000 |
| 20 Aug 1998 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £235,000 |
| 03 Dec 1997 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £145,000 |
| 29 Oct 1997 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £165,000 |
| 25 Jul 1997 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £889,220 |
| 11 Jul 1997 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £155,000 |
| 12 Nov 1996 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £49,755 |
| 12 Nov 1996 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £49,755 |
| 31 May 1996 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £94,500 |
| 17 May 1996 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £160,500 |
| 27 Mar 1996 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £175,000 |
| 05 Mar 1996 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £85,500 |
| 25 Aug 1995 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £190,000 |
| 25 Aug 1995 | Corner Farm, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £140,000 |
| 02 Aug 1995 | Main Street, Ashby St Ledgers | CV23 8UN | Detached | Freehold | £146,000 |
| 07 Apr 1995 | Main Street, Ashby St Ledgers | CV23 8UN | Semi-detached | Freehold | £74,000 |
HM Land Registry Price Paid Data, sales within the parish of Ashby St Ledgers. Crown copyright.