←Back to overview
Crime · Ashby St Ledgers
Reported crime in Ashby St Ledgers
33 incidents logged with the police in the past 12 months, around 29 per 1,000 residents.
Total incidents
33
Rate / 1,000
29
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 15 | 45% |
| Anti social behaviour | 6 | 18% |
| Vehicle crime | 3 | 9% |
| Other theft | 3 | 9% |
| Burglary | 2 | 6% |
| Shoplifting | 2 | 6% |
| Criminal damage and arson | 1 | 3% |
| Robbery | 1 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 5 | 2 | 1 | 1 | 1 | 3 | 2 | 15 | ||||
| Anti social behaviour | 2 | 1 | 2 | 1 | 6 | |||||||
| Vehicle crime | 1 | 2 | 3 | |||||||||
| Other theft | 2 | 1 | 3 | |||||||||
| Burglary | 1 | 1 | 2 | |||||||||
| Shoplifting | 1 | 1 | 2 | |||||||||
| Criminal damage and arson | 1 | 1 | ||||||||||
| Robbery | 1 | 1 | ||||||||||
| Total | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 1 | 3 | 3 | 33 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ashby St Ledgers, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,122.